01:18:41 Low Grade Material Scanning Experiment (/datum/experiment/scanning/random/material/easy) has been completed on techweb id SCIENCE
01:19:34 [0x200c1cc] (183,118,4) || R&D Console Ryufen/(Melvin Eugene Punymier) researched bluespace_basic({"General Research":2500}) on techweb id SCIENCE.
01:19:40 [0x200c1cc] (183,118,4) || R&D Console Ryufen/(Melvin Eugene Punymier) researched robotics({"General Research":2500}) on techweb id SCIENCE.
01:21:29 [0x200c1cc] (183,118,4) || R&D Console Ryufen/(Melvin Eugene Punymier) researched engineering({"General Research":5000}) on techweb id SCIENCE.
01:21:53 Human Dissection Experiment (/datum/experiment/dissection/human) has been completed on techweb id SCIENCE
01:22:07 [0x200c1cc] (183,118,4) || R&D Console Ryufen/(Melvin Eugene Punymier) researched biotech({"General Research":2500}) on techweb id SCIENCE.
01:22:28 [0x200c1cc] (183,118,4) || R&D Console OctogonapusMD/(Dr. Mengele Ludwig) researched datatheory({"General Research":2500}) on techweb id SCIENCE.
01:23:11 [0x2011899] (0,0,0) || the civilian console TurtleMountain/(Reene Altmann) researched neural_programming({"General Research":2500}) on techweb id SCIENCE via the civilian console.
01:25:02 [0x2011899] (0,0,0) || the civilian console TurtleMountain/(Reene Altmann) researched adv_robotics({"General Research":2500}) on techweb id SCIENCE via the civilian console.
01:25:14 BZ Gas Shells (/datum/experiment/ordnance/gaseous/bz) has been completed on techweb id SCIENCE
01:25:36 [0x200c1cc] (183,118,4) || R&D Console Ryufen/(Melvin Eugene Punymier) researched practical_bluespace({"General Research":5000}) on techweb id SCIENCE.
01:26:34 Non-human Dissection Experiment (/datum/experiment/dissection/nonhuman) has been completed on techweb id SCIENCE
01:28:31 Advanced Scanning Modules Calibration (/datum/experiment/scanning/points/machinery_pinpoint_scan/tier2_scanmodules) has been completed on techweb id SCIENCE
01:30:06 [0x200c1cc] (183,118,4) || R&D Console X900/(B-4) researched basic_plasma({"General Research":2500}) on techweb id SCIENCE.
01:30:09 [0x200c1cc] (183,118,4) || R&D Console Ryufen/(Melvin Eugene Punymier) researched imp_wt_surgery({"General Research":1000}) on techweb id SCIENCE.
01:30:10 [0x200c1cc] (183,118,4) || R&D Console X900/(B-4) researched basic_mining({"General Research":2500}) on techweb id SCIENCE.
01:30:16 [0x200c1cc] (183,118,4) || R&D Console X900/(B-4) researched adv_power({"General Research":3500}) on techweb id SCIENCE.
01:30:20 [0x200c1cc] (183,118,4) || R&D Console X900/(B-4) researched adv_plasma({"General Research":2500}) on techweb id SCIENCE.
01:30:25 [0x200c1cc] (183,118,4) || R&D Console Ryufen/(Melvin Eugene Punymier) researched adv_surgery({"General Research":1500}) on techweb id SCIENCE.
01:32:48 High Grade Material Scanning Experiment One (/datum/experiment/scanning/random/material/hard/one) has been completed on techweb id SCIENCE
01:34:16 [0x200c7cb] (0,0,0) || Jasmin Greene (Chief Medical Officer) JeanLafitte/(Jasmin Greene) researched exp_surgery({"General Research":7500}) on techweb id SCIENCE via Jasmin Greene (Chief Medical Officer).
01:34:53 Medium Grade Material Scanning Experiment One (/datum/experiment/scanning/random/material/medium/one) has been completed on techweb id SCIENCE
01:35:31 [0x200c1cc] (183,118,4) || R&D Console TagGamerGame2/(Default Cyborg-319) researched high_efficiency({"General Research":7500}) on techweb id SCIENCE.
01:35:52 [0x200c1cc] (183,118,4) || R&D Console TagGamerGame2/(Default Cyborg-319) researched cyber_organs({"General Research":1000}) on techweb id SCIENCE.
01:39:03 [0x200c1cc] (183,118,4) || R&D Console KevinDClark/(Hans Wolfgang) researched adv_mining({"General Research":2500}) on techweb id SCIENCE.
01:39:35 High-Yield Explosives (/datum/experiment/ordnance/explosive/highyieldbomb) has been completed on techweb id SCIENCE
01:40:13 [0x200c1cc] (183,118,4) || R&D Console Squishy_pone/(Alannah O'Neill) researched bluespace_travel({"General Research":5000}) on techweb id SCIENCE.
01:42:13 [0x200c1cc] (183,118,4) || R&D Console KevinDClark/(Hans Wolfgang) researched micro_bluespace({"General Research":10000}) on techweb id SCIENCE.
01:43:07 [0x2016c8a] (0,0,0) || Alannah O'Neill (Scientist) Squishy_pone/(Alannah O'Neill) researched emp_basic({"General Research":2500}) on techweb id SCIENCE via Alannah O'Neill (Scientist).
01:43:17 [0x2016c8a] (0,0,0) || Alannah O'Neill (Scientist) Squishy_pone/(Alannah O'Neill) researched adv_engi({"General Research":1000}) on techweb id SCIENCE via Alannah O'Neill (Scientist).
01:45:07 [0x2016c8a] (0,0,0) || Alannah O'Neill (Scientist) Squishy_pone/(Alannah O'Neill) researched anomaly_research({"General Research":5000}) on techweb id SCIENCE via Alannah O'Neill (Scientist).
01:46:49 [0x200c1cc] (183,118,4) || R&D Console Ryufen/(Melvin Eugene Punymier) researched bluespace_power({"General Research":4000}) on techweb id SCIENCE.
01:47:33 [0x200c1cc] (183,118,4) || R&D Console OctogonapusMD/(Dr. Mengele Ludwig) researched sec_basic({"General Research":1000}) on techweb id SCIENCE.
01:48:30 [0x200c1cc] (183,118,4) || R&D Console OctogonapusMD/(Dr. Mengele Ludwig) researched subdermal_implants({"General Research":2500}) on techweb id SCIENCE.
01:49:12 [0x200c1cc] (183,118,4) || R&D Console OctogonapusMD/(Dr. Mengele Ludwig) researched comptech({"General Research":2000}) on techweb id SCIENCE.
01:49:13 [0x200c1cc] (183,118,4) || R&D Console OctogonapusMD/(Dr. Mengele Ludwig) researched comp_recordkeeping({"General Research":1000}) on techweb id SCIENCE.
01:50:55 [0x200c1cc] (183,118,4) || R&D Console OctogonapusMD/(Dr. Mengele Ludwig) researched adv_biotech({"General Research":5000}) on techweb id SCIENCE.
01:51:51 [0x200c1cc] (183,118,4) || R&D Console OctogonapusMD/(Dr. Mengele Ludwig) researched cyber_implants({"General Research":2500}) on techweb id SCIENCE.
01:52:31 Medium Grade Material Scanning Experiment Three (/datum/experiment/scanning/random/material/medium/three) has been completed on techweb id SCIENCE
01:53:52 [0x2011899] (0,0,0) || the civilian console TurtleMountain/(Reene Altmann) researched adv_mecha({"General Research":2500}) on techweb id SCIENCE via the civilian console.
01:54:37 Exosuit Materials 1: Stress Failure Test (/datum/experiment/scanning/random/mecha_damage_scan) has been completed on techweb id SCIENCE
01:56:42 [0x2011899] (0,0,0) || the civilian console TurtleMountain/(Reene Altmann) researched adv_mecha_armor({"General Research":10000}) on techweb id SCIENCE via the civilian console.
01:59:44 [0x2011899] (0,0,0) || the civilian console TurtleMountain/(Reene Altmann) researched mecha_phazon({"General Research":5000}) on techweb id SCIENCE via the civilian console.