04:08:28 [0x20077c9] (125,104,2) || R&D Console TorinD7/(Trenton Green) researched robotics({"General Research":2500}) on techweb id SCIENCE.
04:08:37 Low Grade Material Scanning Experiment (/datum/experiment/scanning/random/material/easy) has been completed on techweb id SCIENCE
04:08:44 [0x20077c9] (125,104,2) || R&D Console Scriptis/(Brick Mortar) researched engineering({"General Research":5000}) on techweb id SCIENCE.
04:09:40 [0x201b99a] (0,0,0) || Brick Mortar (Chief Engineer) Scriptis/(Brick Mortar) researched adv_power({"General Research":3500}) on techweb id SCIENCE via Brick Mortar (Chief Engineer).
04:10:28 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched basic_plasma({"General Research":2500}) on techweb id SCIENCE.
04:11:35 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched basic_mining({"General Research":2500}) on techweb id SCIENCE.
04:12:43 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched datatheory({"General Research":2500}) on techweb id SCIENCE.
04:13:05 [0x20077c9] (125,104,2) || R&D Console Fallen1220/(Cole Stone) researched bluespace_basic({"General Research":2500}) on techweb id SCIENCE.
04:14:01 [0x20077c9] (125,104,2) || R&D Console TorinD7/(Trenton Green) researched adv_shells({"General Research":2500}) on techweb id SCIENCE.
04:14:02 [0x20077c9] (125,104,2) || R&D Console TorinD7/(Trenton Green) researched bci_shells({"General Research":500}) on techweb id SCIENCE.
04:14:32 Human Dissection Experiment (/datum/experiment/dissection/human) has been completed on techweb id SCIENCE
04:15:06 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched biotech({"General Research":2500}) on techweb id SCIENCE.
04:17:13 [0x20077c9] (125,104,2) || R&D Console Squishy_pone/(Alannah O'Neill) researched high_efficiency({"General Research":7500}) on techweb id SCIENCE.
04:18:18 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched neural_programming({"General Research":2500}) on techweb id SCIENCE.
04:19:11 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched adv_robotics({"General Research":2500}) on techweb id SCIENCE.
04:21:39 Medium Grade Material Scanning Experiment Three (/datum/experiment/scanning/random/material/medium/three) has been completed on techweb id SCIENCE
04:21:43 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched adv_mecha({"General Research":2500}) on techweb id SCIENCE.
04:22:11 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched practical_bluespace({"General Research":5000}) on techweb id SCIENCE.
04:23:52 Exosuit Materials 1: Stress Failure Test (/datum/experiment/scanning/random/mecha_damage_scan) has been completed on techweb id SCIENCE
04:24:11 Exosuit Materials 2: Excessive Damage Test (/datum/experiment/scanning/random/mecha_destroyed_scan) has been completed on techweb id SCIENCE
04:25:09 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched bluespace_power({"General Research":4000}) on techweb id SCIENCE.
04:25:10 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched adv_mecha_armor({"General Research":5000}) on techweb id SCIENCE.
04:26:04 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched mech_durand({"General Research":5000}) on techweb id SCIENCE.
04:26:49 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched mech_lmg({"General Research":2500}) on techweb id SCIENCE.
04:27:59 [0x201b99a] (0,0,0) || Brick Mortar (Chief Engineer) Scriptis/(Brick Mortar) researched comptech({"General Research":2000}) on techweb id SCIENCE via Brick Mortar (Chief Engineer).
04:28:59 [0x201f931] (165,143,2) || R&D Console Scriptis/(Brick Mortar) researched telecomms({"General Research":2500}) on techweb id SCIENCE.
04:33:43 [0x20077c9] (125,104,2) || R&D Console Dontgivafk/(Service Cyborg-957) researched cyborg_upg_util({"General Research":2000}) on techweb id SCIENCE.
04:33:44 [0x20077c9] (125,104,2) || R&D Console Trexter555/(Kraven Lockharte) researched emp_basic({"General Research":2500}) on techweb id SCIENCE.
04:33:44 [0x20077c9] (125,104,2) || R&D Console Trexter555/(Kraven Lockharte) researched emp_adv({"General Research":3000}) on techweb id SCIENCE.
04:33:57 [0x20077c9] (125,104,2) || R&D Console Dontgivafk/(Service Cyborg-957) researched ai_basic({"General Research":2500}) on techweb id SCIENCE.
04:34:30 [0x20077c9] (125,104,2) || R&D Console Overuseddart/(Barco Merg) researched mech_gygax({"General Research":5000}) on techweb id SCIENCE.
04:36:18 [0x20077c9] (125,104,2) || R&D Console Astrogem2/(Hydrox) researched bluespace_travel({"General Research":5000}) on techweb id SCIENCE.
04:38:27 [0x20077c9] (125,104,2) || R&D Console Trexter555/(Kraven Lockharte) researched micro_bluespace({"General Research":10000}) on techweb id SCIENCE.
04:40:27 High Efficiency Parts Applications Test (/datum/experiment/scanning/points/machinery_tiered_scan/tier3_variety) has been completed on techweb id SCIENCE
04:40:48 [0x20077c9] (125,104,2) || R&D Console Astrogem2/(Hydrox) researched mecha_phazon({"General Research":5000}) on techweb id SCIENCE.
04:47:26 [0x20077c9] (125,104,2) || R&D Console Trexter555/(Kraven Lockharte) researched adv_engi({"General Research":15000}) on techweb id SCIENCE.
04:47:27 [0x20077c9] (125,104,2) || R&D Console Trexter555/(Kraven Lockharte) researched anomaly_research({"General Research":5000}) on techweb id SCIENCE.