13:20:05 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched engineering({"General Research":12500}) on techweb id SCIENCE.
13:25:09 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched robotics({"General Research":2500}) on techweb id SCIENCE.
13:25:10 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched mod_advanced({"General Research":2500}) on techweb id SCIENCE.
13:25:26 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched bluespace_basic({"General Research":2500}) on techweb id SCIENCE.
13:25:27 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched practical_bluespace({"General Research":5000}) on techweb id SCIENCE.
13:25:41 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched emp_basic({"General Research":2500}) on techweb id SCIENCE.
13:27:54 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched sec_basic({"General Research":1000}) on techweb id SCIENCE.
13:27:55 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched mod_security({"General Research":2500}) on techweb id SCIENCE.
13:30:52 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched adv_engi({"General Research":15000}) on techweb id SCIENCE.
13:37:01 [0x200b946] (148,128,2) || R&D Console Projanitor/(Alvin Allen) researched exp_tools({"General Research":7500}) on techweb id SCIENCE.
13:38:21 [0x200b946] (148,128,2) || R&D Console AnAbsurdAmountOfRats/(Shivers) researched datatheory({"General Research":2500}) on techweb id SCIENCE.
13:39:29 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched adv_power({"General Research":3500}) on techweb id SCIENCE.
13:39:50 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched basic_plasma({"General Research":2500}) on techweb id SCIENCE.
13:40:04 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched basic_mining({"General Research":2500}) on techweb id SCIENCE.
13:40:11 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched high_efficiency({"General Research":7500}) on techweb id SCIENCE.
13:40:34 [0x200b946] (148,128,2) || R&D Console Thememer/(Davy Howe) researched bluespace_power({"General Research":4000}) on techweb id SCIENCE.
13:41:20 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched adv_plasma({"General Research":2500}) on techweb id SCIENCE.
13:42:22 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched emp_adv({"General Research":3000}) on techweb id SCIENCE.
13:44:30 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched anomaly_research({"General Research":5000}) on techweb id SCIENCE.
13:44:41 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched mod_anomaly({"General Research":2500}) on techweb id SCIENCE.
13:46:58 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched cyborg_upg_engiminer({"General Research":2000}) on techweb id SCIENCE.
13:47:41 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched adv_mining({"General Research":7500}) on techweb id SCIENCE.
13:48:28 [0x200b946] (148,128,2) || R&D Console Swagmaster696969/(PAM) researched mech_diamond_drill({"General Research":2500}) on techweb id SCIENCE.
13:53:22 Human Dissection Experiment (/datum/experiment/dissection/human) has been completed on techweb id SCIENCE
13:53:56 [0x200b946] (148,128,2) || R&D Console Thememer/(Davy Howe) researched biotech({"General Research":2500}) on techweb id SCIENCE.
13:54:03 [0x200b946] (148,128,2) || R&D Console Thememer/(Davy Howe) researched cyber_organs({"General Research":1000}) on techweb id SCIENCE.
13:58:12 [0x200b946] (148,128,2) || R&D Console AnAbsurdAmountOfRats/(Shivers) researched neural_programming({"General Research":2500}) on techweb id SCIENCE.
13:58:12 [0x200b946] (148,128,2) || R&D Console AnAbsurdAmountOfRats/(Shivers) researched adv_robotics({"General Research":2500}) on techweb id SCIENCE.
13:58:20 [0x200b946] (148,128,2) || R&D Console AnAbsurdAmountOfRats/(Shivers) researched cyborg_upg_util({"General Research":2000}) on techweb id SCIENCE.
13:59:07 Non-human Dissection Experiment (/datum/experiment/dissection/nonhuman) has been completed on techweb id SCIENCE
13:59:42 [0x200b946] (148,128,2) || R&D Console Thelaughingbomb/(Spencer Bullard) researched imp_wt_surgery({"General Research":1000}) on techweb id SCIENCE.
13:59:44 [0x200b946] (148,128,2) || R&D Console Thelaughingbomb/(Spencer Bullard) researched exodrone({"General Research":2500}) on techweb id SCIENCE.
13:59:45 [0x200b946] (148,128,2) || R&D Console Thelaughingbomb/(Spencer Bullard) researched genetics({"General Research":2500}) on techweb id SCIENCE.
13:59:47 [0x200b946] (148,128,2) || R&D Console Thelaughingbomb/(Spencer Bullard) researched cryotech({"General Research":2000}) on techweb id SCIENCE.
13:59:50 [0x200b946] (148,128,2) || R&D Console Thelaughingbomb/(Spencer Bullard) researched bluespace_travel({"General Research":5000}) on techweb id SCIENCE.
14:00:05 [0x200b946] (148,128,2) || R&D Console Thememer/(Davy Howe) researched adv_biotech({"General Research":5000}) on techweb id SCIENCE.
14:00:16 [0x200b946] (148,128,2) || R&D Console Thememer/(Davy Howe) researched adv_surgery({"General Research":1500}) on techweb id SCIENCE.
14:00:23 [0x200b946] (148,128,2) || R&D Console Thememer/(Davy Howe) researched cyber_implants({"General Research":2500}) on techweb id SCIENCE.
14:06:16 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched mod_medical({"General Research":2500}) on techweb id SCIENCE.
14:06:23 [0x200b946] (148,128,2) || R&D Console NotCloaker/(Hunter Langston) researched mod_engineering({"General Research":2500}) on techweb id SCIENCE.