14:04:57 Low Grade Material Scanning Experiment (/datum/experiment/scanning/random/material/easy) has been completed on techweb id SCIENCE
14:05:02 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched engineering({"General Research":5000}) on techweb id SCIENCE.
14:05:06 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched datatheory({"General Research":2500}) on techweb id SCIENCE.
14:05:06 [0x20092b3] (135,98,2) || R&D Console Ekaterina von Russland/(Marina Rudinova) researched basic_plasma({"General Research":2500}) on techweb id SCIENCE.
14:05:15 [0x20092b3] (135,98,2) || R&D Console Ekaterina von Russland/(Marina Rudinova) researched basic_mining({"General Research":2500}) on techweb id SCIENCE.
14:08:47 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched high_efficiency({"General Research":7500}) on techweb id SCIENCE.
14:08:51 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched adv_power({"General Research":3500}) on techweb id SCIENCE.
14:15:56 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched bluespace_basic({"General Research":2500}) on techweb id SCIENCE.
14:15:58 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched practical_bluespace({"General Research":5000}) on techweb id SCIENCE.
14:16:03 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched bluespace_power({"General Research":4000}) on techweb id SCIENCE.
14:16:04 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched bluespace_travel({"General Research":5000}) on techweb id SCIENCE.
14:21:33 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched micro_bluespace({"General Research":10000}) on techweb id SCIENCE.
14:21:37 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched robotics({"General Research":2500}) on techweb id SCIENCE.
14:21:43 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched emp_basic({"General Research":2500}) on techweb id SCIENCE.
14:21:45 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched comptech({"General Research":2000}) on techweb id SCIENCE.
14:21:48 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched emp_adv({"General Research":3000}) on techweb id SCIENCE.
14:22:05 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched adv_shells({"General Research":2500}) on techweb id SCIENCE.
14:22:29 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched bci_shells({"General Research":500}) on techweb id SCIENCE.
14:22:37 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched comp_recordkeeping({"General Research":1000}) on techweb id SCIENCE.
14:22:39 [0x20087e7] (125,104,2) || R&D Console TTBU/(Kayden Gronko) researched computer_hardware_basic({"General Research":1000}) on techweb id SCIENCE.
14:40:29 Human Dissection Experiment (/datum/experiment/dissection/human) has been completed on techweb id SCIENCE
14:40:31 [0x200aef6] (163,145,2) || R&D Console Private Tristan/(Tristan Quilt) researched computer_board_gaming({"General Research":3250}) on techweb id SCIENCE.
14:40:35 [0x200aef6] (163,145,2) || R&D Console Private Tristan/(Tristan Quilt) researched biotech({"General Research":2500}) on techweb id SCIENCE.
14:40:39 [0x200aef6] (163,145,2) || R&D Console Private Tristan/(Tristan Quilt) researched imp_wt_surgery({"General Research":1000}) on techweb id SCIENCE.
14:40:40 [0x200aef6] (163,145,2) || R&D Console Private Tristan/(Tristan Quilt) researched adv_surgery({"General Research":1500}) on techweb id SCIENCE.
14:40:43 [0x200aef6] (163,145,2) || R&D Console Private Tristan/(Tristan Quilt) researched exp_surgery({"General Research":7500}) on techweb id SCIENCE.
14:42:51 [0x20087e7] (125,104,2) || R&D Console Archie700/(Angelina Holmes) researched adv_plasma({"General Research":2500}) on techweb id SCIENCE.
14:42:53 [0x20087e7] (125,104,2) || R&D Console Archie700/(Angelina Holmes) researched adv_mining({"General Research":7500}) on techweb id SCIENCE.
14:46:23 [0x20087e7] (125,104,2) || R&D Console Archie700/(Angelina Holmes) researched integrated_HUDs({"General Research":1500}) on techweb id SCIENCE.
14:48:35 Reactionless Explosives (/datum/experiment/ordnance/explosive/pressurebomb) has been completed on techweb id SCIENCE
14:48:51 [0x20087e7] (125,104,2) || R&D Console Projanitor/(Alvin Allen) researched weaponry({"General Research":10000}) on techweb id SCIENCE.
14:49:16 [0x20087e7] (125,104,2) || R&D Console Projanitor/(Alvin Allen) researched exotic_ammo({"General Research":2500}) on techweb id SCIENCE.
14:57:26 Non-human Dissection Experiment (/datum/experiment/dissection/nonhuman) has been completed on techweb id SCIENCE
14:57:38 [0x20087e7] (125,104,2) || R&D Console Ekaterina von Russland/(Marina Rudinova) researched adv_biotech({"General Research":5000}) on techweb id SCIENCE.
14:57:42 [0x20087e7] (125,104,2) || R&D Console Ekaterina von Russland/(Marina Rudinova) researched cyber_organs({"General Research":1000}) on techweb id SCIENCE.
14:57:44 [0x20087e7] (125,104,2) || R&D Console Ekaterina von Russland/(Marina Rudinova) researched cyber_implants({"General Research":2500}) on techweb id SCIENCE.
14:57:45 [0x20087e7] (125,104,2) || R&D Console Ekaterina von Russland/(Marina Rudinova) researched cyber_organs_upgraded({"General Research":1500}) on techweb id SCIENCE.
14:57:48 [0x20087e7] (125,104,2) || R&D Console Ekaterina von Russland/(Marina Rudinova) researched neural_programming({"General Research":2500}) on techweb id SCIENCE.
14:57:49 [0x20087e7] (125,104,2) || R&D Console Ekaterina von Russland/(Marina Rudinova) researched adv_cyber_implants({"General Research":2500}) on techweb id SCIENCE.
15:14:50 [0x20087e7] (125,104,2) || R&D Console MGO/(Widum Boise) researched adv_robotics({"General Research":2500}) on techweb id SCIENCE.
15:14:51 [0x20087e7] (125,104,2) || R&D Console MGO/(Widum Boise) researched adv_mecha({"General Research":7500}) on techweb id SCIENCE.