20:14:30 Human Dissection Experiment (/datum/experiment/dissection/human) has been completed on techweb id SCIENCE
20:15:32 [0x20081f4] (125,104,2) || R&D Console RD101/(Chipp Onito) researched engineering({"General Research":12500}) on techweb id SCIENCE.
20:16:34 [0x20081f4] (125,104,2) || R&D Console 1GlitchyCent/(Tommy Ignacio) researched basic_plasma({"General Research":2500}) on techweb id SCIENCE.
20:16:42 [0x20081f4] (125,104,2) || R&D Console 1GlitchyCent/(Tommy Ignacio) researched basic_mining({"General Research":2500}) on techweb id SCIENCE.
20:17:56 [0x20081f4] (125,104,2) || R&D Console Whiskey4/(Joe Thalmus) researched biotech({"General Research":2500}) on techweb id SCIENCE.
20:18:00 [0x20081f4] (125,104,2) || R&D Console Whiskey4/(Joe Thalmus) researched imp_wt_surgery({"General Research":1000}) on techweb id SCIENCE.
20:19:39 Non-human Dissection Experiment (/datum/experiment/dissection/nonhuman) has been completed on techweb id SCIENCE
20:27:55 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched adv_biotech({"General Research":5000}) on techweb id SCIENCE.
20:27:57 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched adv_power({"General Research":3500}) on techweb id SCIENCE.
20:27:58 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched adv_surgery({"General Research":1500}) on techweb id SCIENCE.
20:28:03 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched cyber_organs({"General Research":1000}) on techweb id SCIENCE.
20:28:05 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched cyborg_upg_med({"General Research":2000}) on techweb id SCIENCE.
20:28:13 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched clown({"General Research":2500}) on techweb id SCIENCE.
20:28:21 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched emp_basic({"General Research":2500}) on techweb id SCIENCE.
20:28:57 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched mecha_odysseus({"General Research":2500}) on techweb id SCIENCE.
20:28:59 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched mecha_clarke({"General Research":2500}) on techweb id SCIENCE.
20:29:01 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched med_mech_tools({"General Research":2500}) on techweb id SCIENCE.
20:29:03 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched adv_plasma({"General Research":2500}) on techweb id SCIENCE.
20:29:33 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched datatheory({"General Research":2500}) on techweb id SCIENCE.
20:29:34 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched neural_programming({"General Research":2500}) on techweb id SCIENCE.
20:29:36 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched robotics({"General Research":2500}) on techweb id SCIENCE.
20:29:57 [0x20081f4] (125,104,2) || R&D Console BACONOCAB/(Amir Hujsak) researched adv_robotics({"General Research":2500}) on techweb id SCIENCE.
20:30:39 Reactionless Explosives (/datum/experiment/ordnance/explosive/pressurebomb) has been completed on techweb id SCIENCE
20:32:27 [0x20081f4] (125,104,2) || R&D Console 1GlitchyCent/(Tommy Ignacio) researched bluespace_basic({"General Research":2500}) on techweb id SCIENCE.
20:32:52 [0x20081f4] (125,104,2) || R&D Console 1GlitchyCent/(Tommy Ignacio) researched emp_adv({"General Research":3000}) on techweb id SCIENCE.
20:34:15 [0x20081f4] (125,104,2) || R&D Console 1GlitchyCent/(Tommy Ignacio) researched high_efficiency({"General Research":7500}) on techweb id SCIENCE.