06:01:41 Human Dissection Experiment (/datum/experiment/dissection/human) has been completed on techweb id SCIENCE
06:01:59 [0x200a6a9] (147,93,2) || R&D Console KingPhilipIII/(VEGA) researched clown({"General Research":2500}) on techweb id SCIENCE.
06:02:00 [0x200a6a9] (147,93,2) || R&D Console KingPhilipIII/(VEGA) researched biotech({"General Research":2500}) on techweb id SCIENCE.
06:04:04 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched bluespace_basic({"General Research":2500}) on techweb id SCIENCE.
06:04:06 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched robotics({"General Research":2500}) on techweb id SCIENCE.
06:04:07 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched mod_advanced({"General Research":2500}) on techweb id SCIENCE.
06:04:08 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched sec_basic({"General Research":1000}) on techweb id SCIENCE.
06:04:09 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched bio_process({"General Research":4000}) on techweb id SCIENCE.
06:04:11 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched cyber_organs({"General Research":1000}) on techweb id SCIENCE.
06:04:12 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched datatheory({"General Research":2500}) on techweb id SCIENCE.
06:04:15 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched comptech({"General Research":2000}) on techweb id SCIENCE.
06:05:04 Non-human Dissection Experiment (/datum/experiment/dissection/nonhuman) has been completed on techweb id SCIENCE
06:05:50 [0x200a6a9] (147,93,2) || R&D Console KingPhilipIII/(VEGA) researched adv_biotech({"General Research":5000}) on techweb id SCIENCE.
06:06:40 [0x200a6a9] (147,93,2) || R&D Console KingPhilipIII/(VEGA) researched neural_programming({"General Research":2500}) on techweb id SCIENCE.
06:07:29 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched adv_robotics({"General Research":2500}) on techweb id SCIENCE.
06:08:15 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched ai_basic({"General Research":2500}) on techweb id SCIENCE.
06:09:03 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched mod_medical({"General Research":2500}) on techweb id SCIENCE.
06:09:23 Low Grade Material Scanning Experiment (/datum/experiment/scanning/random/material/easy) has been completed on techweb id SCIENCE
06:10:47 [0x200a6a9] (147,93,2) || R&D Console MooCow12/(Makes-The-Abomination) researched engineering({"General Research":5000}) on techweb id SCIENCE.
06:11:28 [0x200a6a9] (147,93,2) || R&D Console Hoolny/(Seth Deces) researched mod_security({"General Research":2500}) on techweb id SCIENCE.
06:12:47 [0x200a6a9] (147,93,2) || R&D Console MooCow12/(Makes-The-Abomination) researched adv_shells({"General Research":2500}) on techweb id SCIENCE.
06:12:48 [0x200a6a9] (147,93,2) || R&D Console MooCow12/(Makes-The-Abomination) researched bci_shells({"General Research":500}) on techweb id SCIENCE.
06:14:27 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched practical_bluespace({"General Research":5000}) on techweb id SCIENCE.
06:15:12 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched adv_power({"General Research":3500}) on techweb id SCIENCE.
06:16:00 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched mod_engineering({"General Research":2500}) on techweb id SCIENCE.
06:18:07 Medium Grade Material Scanning Experiment One (/datum/experiment/scanning/random/material/medium/one) has been completed on techweb id SCIENCE
06:19:27 [0x200cdd8] (93,142,2) || R&D Console Astrogem2/(Charles Lineman) researched emp_basic({"General Research":2500}) on techweb id SCIENCE.
06:19:28 [0x200cdd8] (93,142,2) || R&D Console Astrogem2/(Charles Lineman) researched emp_adv({"General Research":3000}) on techweb id SCIENCE.
06:20:11 [0x200cdd8] (93,142,2) || R&D Console Astrogem2/(Charles Lineman) researched high_efficiency({"General Research":7500}) on techweb id SCIENCE.
06:21:26 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched ai_adv({"General Research":3000}) on techweb id SCIENCE.
06:22:28 [0x200cdd8] (93,142,2) || R&D Console Astrogem2/(Charles Lineman) researched bluespace_power({"General Research":4000}) on techweb id SCIENCE.
06:25:52 [0x200a6a9] (147,93,2) || R&D Console Cricket Cricket/(Shirley Fritters) researched mod_entertainment({"General Research":2500}) on techweb id SCIENCE.
06:26:08 [0x20061c9] (0,0,0) || Dale McButt (Roboticist) Gamebot26/(Dale McButt) researched adv_mecha({"General Research":7500}) on techweb id SCIENCE via Dale McButt (Roboticist).
06:30:56 [0x20061c9] (0,0,0) || Dale McButt (Roboticist) Gamebot26/(Dale McButt) researched adv_mecha_modules({"General Research":2500}) on techweb id SCIENCE via Dale McButt (Roboticist).
06:31:01 [0x20061c9] (0,0,0) || Dale McButt (Roboticist) Gamebot26/(Dale McButt) researched regulated_bluespace({"General Research":2500}) on techweb id SCIENCE via Dale McButt (Roboticist).
06:31:26 [0x20061c9] (0,0,0) || Dale McButt (Roboticist) Gamebot26/(Dale McButt) researched med_mech_tools({"General Research":2500}) on techweb id SCIENCE via Dale McButt (Roboticist).
06:31:35 [0x20061c9] (0,0,0) || Dale McButt (Roboticist) Gamebot26/(Dale McButt) researched genetics({"General Research":2500}) on techweb id SCIENCE via Dale McButt (Roboticist).
06:32:00 [0x20061c9] (0,0,0) || Dale McButt (Roboticist) Gamebot26/(Dale McButt) researched adv_mecha_tools({"General Research":2500}) on techweb id SCIENCE via Dale McButt (Roboticist).
06:35:47 [0x200cdd8] (93,142,2) || R&D Console Astrogem2/(Charles Lineman) researched bluespace_travel({"General Research":5000}) on techweb id SCIENCE.
06:35:48 [0x200cdd8] (93,142,2) || R&D Console Astrogem2/(Charles Lineman) researched micro_bluespace({"General Research":10000}) on techweb id SCIENCE.
06:37:41 High Grade Material Scanning Experiment One (/datum/experiment/scanning/random/material/hard/one) has been completed on techweb id SCIENCE
06:38:29 [0x20061c9] (0,0,0) || Dale McButt (Roboticist) Gamebot26/(Dale McButt) researched cyber_implants({"General Research":2500}) on techweb id SCIENCE via Dale McButt (Roboticist).
06:57:24 [0x200b152] (155,143,2) || R&D Console Tgent007/(Eliot Owens) researched basic_plasma({"General Research":2500}) on techweb id SCIENCE.
06:57:25 [0x200b152] (155,143,2) || R&D Console Tgent007/(Eliot Owens) researched basic_mining({"General Research":2500}) on techweb id SCIENCE.