15:37:58 [0x200bf7e] (164,154,2) || the omni gas pump was turned off by Fastmapler/(Edward Riker)
15:38:09 [0x200c120] (166,155,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:38:14 [0x200c121] (166,153,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:38:27 [0x200bf8a] (164,151,2) || the omni gas filter was REMOVED by Fastmapler/(Edward Riker)
15:38:34 [0x200c664] (173,148,2) || the omni gas pump was turned off by Fastmapler/(Edward Riker)
15:38:35 [0x200c4b4] (171,148,2) || the omni gas pump was turned off by Fastmapler/(Edward Riker)
15:38:38 [0x200c4b4] (171,148,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:38:39 [0x200c664] (173,148,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:38:41 [0x200c549] (172,149,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:38:45 [0x201b3c2] (171,148,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:39:07 [0x200c656] (173,153,2) || the omni gas filter was REMOVED by Fastmapler/(Edward Riker)
15:39:15 [0x200c64b] (173,158,2) || the omni gas filter was REMOVED by Fastmapler/(Edward Riker)
15:39:16 [0x200c650] (173,156,2) || the omni gas filter was REMOVED by Fastmapler/(Edward Riker)
15:39:21 [0x200c65b] (173,151,2) || the omni gas filter was turned on by Fastmapler/(Edward Riker)
15:39:21 [0x200c65b] (173,151,2) || the omni gas filter was set to 200 L/s by Fastmapler/(Edward Riker)
15:39:30 [0x200c40a] (170,159,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:39:35 [0x200c4a3] (171,160,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:39:39 [0x200c1f8] (167,160,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:39:46 [0x200bf7e] (164,154,2) || the omni gas pump was REMOVED by Fastmapler/(Edward Riker)
15:39:52 [0x200c05c] (165,157,2) || the omni gas pump was turned on by Fastmapler/(Edward Riker)
15:39:52 [0x200c05a] (165,158,2) || the omni gas pump was turned on by Fastmapler/(Edward Riker)
15:39:56 [0x200c05c] (165,157,2) || the omni gas pump was set to 4500 kPa by Fastmapler/(Edward Riker)
15:39:57 [0x200c05a] (165,158,2) || the omni gas pump was set to 4500 kPa by Fastmapler/(Edward Riker)
15:39:58 [0x200c11b] (166,158,2) || Nitrogen canister was connected to the omni connector port by Fastmapler/(Edward Riker).
15:39:58 [0x200c11e] (166,157,2) || Nitrogen canister was connected to the omni connector port by Fastmapler/(Edward Riker).
15:40:01 [0x20069fe] (83,107,2) || Oxygen canister was connected to the omni connector port by Doggypoison/(Jere Rathens).
15:40:02 [0x2006b65] (84,107,2) || Oxygen canister was connected to the omni connector port by Doggypoison/(Jere Rathens).
15:40:07 [0x2006663] (80,107,2) || the omni Temperature control unit was turned on by Doggypoison/(Jere Rathens)
15:40:09 [0x2006663] (80,107,2) || the omni Temperature control unit was set to 73.15 K by Doggypoison/(Jere Rathens)
15:40:28 [0x200c2bd] (168,153,2) || Supermatter Engine omni air scrubber m53ou was toggled to siphon mode by Fastmapler/(Edward Riker)
15:40:30 [0x200c351] (169,153,2) || Supermatter Engine omni air scrubber axm1q was toggled to siphon mode by Fastmapler/(Edward Riker)
15:40:32 [0x200c411] (170,153,2) || Supermatter Engine omni air scrubber xXLjy was toggled to siphon mode by Fastmapler/(Edward Riker)
15:40:34 [0x200c2bc] (168,155,2) || Supermatter Engine omni air vent xHNyh pressure checks were set to 3 by Fastmapler/(Edward Riker)
15:40:34 [0x200c2bc] (168,155,2) || Supermatter Engine omni air vent xHNyh pressure checks were set to 2 by Fastmapler/(Edward Riker)
15:40:35 [0x200c34f] (169,155,2) || Supermatter Engine omni air vent yMGhQ pressure checks were set to 3 by Fastmapler/(Edward Riker)
15:40:36 [0x200c34f] (169,155,2) || Supermatter Engine omni air vent yMGhQ pressure checks were set to 2 by Fastmapler/(Edward Riker)
15:40:36 [0x200c410] (170,155,2) || Supermatter Engine omni air vent PC0KM pressure checks were set to 3 by Fastmapler/(Edward Riker)
15:40:37 [0x200c410] (170,155,2) || Supermatter Engine omni air vent PC0KM pressure checks were set to 2 by Fastmapler/(Edward Riker)
15:43:43 [0x2004b52] (171,160,2) || the red manual valve was REMOVED by ZloyBilly/(Jay Mills)
15:44:26 [0x200c123] (161,160,2) || the canister was connected to the red connector port by ZloyBilly/(Jay Mills).
15:44:32 [0x20087c4] (172,160,2) || the red manual valve was opened by ZloyBilly/(Jay Mills)
15:55:40 [0x2006c92] (85,99,2) || Medbay Treatment Center omni air vent uOEUi was REMOVED by Fastmapler/(Edward Riker)
15:56:59 [0x20087c4] (172,160,2) || the red manual valve was closed by ZloyBilly/(Jay Mills)
15:57:00 [0x200c123] (161,160,2) || the canister was disconnected from the red connector port by ZloyBilly/(Jay Mills).
15:58:23 [0x200c697] (173,124,2) || the omni gas pump was REMOVED by ZloyBilly/(Jay Mills)
15:59:46 [0x200c69e] (173,120,2) || the omni gas pump was REMOVED by ZloyBilly/(Jay Mills)
16:02:38 [0x200c17f] (166,120,2) || the canister was destroyed.
16:02:38 [0x200c17f] (166,120,2) || the canister was destroyed.
16:02:38 [0x200c182] (166,119,2) || the canister was destroyed.
16:02:38 [0x200c182] (166,119,2) || the canister was destroyed.
16:02:39 [0x200c185] (166,118,2) || the canister was destroyed.
16:02:39 [0x200c185] (166,118,2) || the canister was destroyed.
16:08:21 [0x200522e] (53,134,2) || the Arrival Shuttle Hallway Air Alarm was turned to Refill mode by Fastmapler/(Susanna Shirey)
16:08:21 [0x2004e45] (43,146,2) || Arrival Shuttle Hallway omni air vent zJfJI external pressure was set to 303.975 by Fastmapler/(Susanna Shirey)
16:08:21 [0x2004e4f] (43,130,2) || Arrival Shuttle Hallway omni air vent pyG5s external pressure was set to 303.975 by Fastmapler/(Susanna Shirey)
16:08:21 [0x2004ea3] (44,122,2) || Arrival Shuttle Hallway omni air vent qj7ic external pressure was set to 303.975 by Fastmapler/(Susanna Shirey)
16:08:21 [0x2005149] (52,121,2) || Arrival Shuttle Hallway omni air vent Jfw5P external pressure was set to 303.975 by Fastmapler/(Susanna Shirey)
16:08:21 [0x20052b4] (54,136,2) || Arrival Shuttle Hallway omni air vent u74S9 external pressure was set to 303.975 by Fastmapler/(Susanna Shirey)
16:09:15 [0x2005347] (51,130,2) || Air canister was set to 30 kPa by Fastmapler/(Susanna Shirey).
16:09:15 [0x2005347] (51,130,2) || Air canister was set to 50 kPa by Fastmapler/(Susanna Shirey).
16:09:15 [0x2005347] (51,130,2) || Air canister was set to 55 kPa by Fastmapler/(Susanna Shirey).
16:09:16 [0x2005347] (51,130,2) || Air canister was set to 55 kPa by Fastmapler/(Susanna Shirey).
16:09:16 [0x2005347] (51,130,2) || Air canister was set to 55 kPa by Fastmapler/(Susanna Shirey).
16:09:16 [0x2005347] (51,130,2) || Air canister was set to 70 kPa by Fastmapler/(Susanna Shirey).
16:09:18 [0x2005347] (50,130,2) || Air canister was set to 95 kPa by Fastmapler/(Susanna Shirey).
16:09:18 [0x2005347] (50,130,2) || Air canister was set to 80 kPa by Fastmapler/(Susanna Shirey).
16:09:18 [0x2005347] (50,130,2) || Air canister was set to 105 kPa by Fastmapler/(Susanna Shirey).
16:09:19 [0x2005347] (50,130,2) || Air canister was set to 90 kPa by Fastmapler/(Susanna Shirey).
16:09:19 [0x2005347] (50,130,2) || Air canister was set to 90 kPa by Fastmapler/(Susanna Shirey).
16:09:20 [0x2005347] (50,130,2) || Air canister was set to 100 kPa by Fastmapler/(Susanna Shirey).
16:09:20 [0x2005347] (50,130,2) || Air canister was set to 100 kPa by Fastmapler/(Susanna Shirey).
16:09:20 [0x2005347] (50,130,2) || Air canister was set to 100 kPa by Fastmapler/(Susanna Shirey).
16:09:37 [0x200c2e2] (168,129,2) || the omni Temperature control unit was turned on by Hadoom/(Scarlett Wilkerson)
16:09:43 [0x200c683] (173,130,2) || the omni Temperature control unit was turned on by Hadoom/(Scarlett Wilkerson)
16:09:53 [0x2005347] (46,130,2) || Air canister Fastmapler/(Susanna Shirey) opened a canister that contains the following:
Oxygen: 393.059 moles.
Nitrogen: 1478.65 moles.
16:10:04 [0x2005347] (53,134,2) || Air canister Valve was closed by Fastmapler/(Susanna Shirey), stopping the transfer into the air.
16:10:13 [0x2005347] (54,134,2) || Air canister Fastmapler/(Susanna Shirey) opened a canister that contains the following:
Oxygen: 249.283 moles.
Nitrogen: 937.781 moles.
16:10:49 [0x2005347] (53,134,2) || Air canister Valve was closed by Fastmapler/(Susanna Shirey), stopping the transfer into the air.
16:12:59 [0x200c4ed] (171,111,2) || the omni gas pump was set to 4500 kPa by Hadoom/(Scarlett Wilkerson)
16:13:13 [0x200c2eb] (168,123,2) || the omni gas pump was REMOVED by Hadoom/(Scarlett Wilkerson)
16:13:20 [0x2002b85] (168,123,2) || the omni gas pump was set to 4500 kPa by Hadoom/(Scarlett Wilkerson)
16:13:21 [0x2002b85] (168,123,2) || the omni gas pump was turned on by Hadoom/(Scarlett Wilkerson)
16:13:25 [0x200c3a8] (169,123,2) || the omni gas pump was set to 4500 kPa by Hadoom/(Scarlett Wilkerson)
16:13:26 [0x200c3a8] (169,123,2) || the omni gas pump was turned on by Hadoom/(Scarlett Wilkerson)
16:13:38 [0x200c4ed] (171,111,2) || the omni gas pump was turned on by Hadoom/(Scarlett Wilkerson)
16:13:46 [0x200c4e0] (171,120,2) || the omni gas mixer was set to 1 % on node 1 by Hadoom/(Scarlett Wilkerson)
16:13:47 [0x200c4e0] (171,120,2) || the omni gas mixer was set to 1 % on node 1 by Hadoom/(Scarlett Wilkerson)
16:13:48 [0x200c4e0] (171,120,2) || the omni gas mixer was set to 4500 kPa by Hadoom/(Scarlett Wilkerson)
16:13:49 [0x200c4e0] (171,120,2) || the omni gas mixer was turned on by Hadoom/(Scarlett Wilkerson)
16:13:59 [0x200c2e4] (168,127,2) || the omni gas pump was turned off by Hadoom/(Scarlett Wilkerson)
16:14:05 [0x200c448] (170,129,2) || the omni gas pump was set to 4500 kPa by Hadoom/(Scarlett Wilkerson)
16:14:07 [0x200c448] (170,129,2) || the omni gas pump was turned on by Hadoom/(Scarlett Wilkerson)
16:14:49 [0x2003669] (88,100,2) || the red scrubbers pipe was REMOVED by AnotherNobodie/(Finn Sybilla)
16:16:06 [0x2008cb6] (112,94,2) || Robotics Lab omni air scrubber Q9rCN was toggled to siphon mode by MitchTheSkele/(M.I.T.C.H)
16:16:07 [0x2008cb6] (112,94,2) || Robotics Lab omni air scrubber Q9rCN was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:16:12 [0x2003767] (88,102,2) || the red scrubbers pipe was REMOVED by AnotherNobodie/(Finn Sybilla)
16:16:38 [0x200b971] (54,136,2) || Air canister was set to 1013 kPa by Hadoom/(Scarlett Wilkerson).
16:16:39 [0x200b971] (54,136,2) || Air canister Hadoom/(Scarlett Wilkerson) opened a canister that contains the following:
Oxygen: 393.059 moles.
Nitrogen: 1478.65 moles.
16:16:41 [0x2003754] (88,102,2) || the red scrubbers pipe was REMOVED by AnotherNobodie/(Finn Sybilla)
16:17:46 [0x20037f2] (88,101,2) || the red scrubbers pipe was REMOVED by AnotherNobodie/(Finn Sybilla)
16:17:51 [0x20099cd] (125,140,2) || the Central Primary Hallway Air Alarm was turned to Refill mode by ZloyBilly/(Jay Mills)
16:17:51 [0x2006fcb] (88,144,2) || Central Primary Hallway omni air vent or050 external pressure was set to 303.975 by ZloyBilly/(Jay Mills)
16:17:51 [0x2006ffa] (88,124,2) || Central Primary Hallway omni air vent gSadB external pressure was set to 303.975 by ZloyBilly/(Jay Mills)
16:17:51 [0x2007d69] (99,115,2) || Central Primary Hallway omni air vent JHfeG external pressure was set to 303.975 by ZloyBilly/(Jay Mills)
16:17:51 [0x2008269] (103,109,2) || Central Primary Hallway omni air vent RaYLN external pressure was set to 303.975 by ZloyBilly/(Jay Mills)
16:17:51 [0x2008b25] (111,109,2) || Central Primary Hallway omni air vent 4MFgE external pressure was set to 303.975 by ZloyBilly/(Jay Mills)
16:17:51 [0x200900b] (115,144,2) || Central Primary Hallway omni air vent YKWJz external pressure was set to 303.975 by ZloyBilly/(Jay Mills)
16:17:51 [0x2009ad1] (126,134,2) || Central Primary Hallway omni air vent 4rMOv external pressure was set to 303.975 by ZloyBilly/(Jay Mills)
16:17:51 [0x2009af2] (126,115,2) || Central Primary Hallway omni air vent 0WIuR external pressure was set to 303.975 by ZloyBilly/(Jay Mills)
16:18:03 [0x20099cd] (125,140,2) || the Central Primary Hallway Air Alarm was turned to Cycle mode by ZloyBilly/(Jay Mills)
16:18:04 [0x2006fdb] (88,134,2) || Central Primary Hallway omni air scrubber SpNmb was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:18:04 [0x200700f] (88,115,2) || Central Primary Hallway omni air scrubber Uneti was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:18:04 [0x2007999] (96,144,2) || Central Primary Hallway omni air scrubber e7d3a was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:18:04 [0x2007c2a] (98,109,2) || Central Primary Hallway omni air scrubber yGTPg was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:18:04 [0x2009046] (115,115,2) || Central Primary Hallway omni air scrubber dQHlw was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:18:04 [0x2009288] (117,109,2) || Central Primary Hallway omni air scrubber ADRSc was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:18:04 [0x2009ac0] (126,144,2) || Central Primary Hallway omni air scrubber fjHfQ was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:18:04 [0x2009ae7] (126,122,2) || Central Primary Hallway omni air scrubber uK8Hp was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:20:09 [0x2006fdb] (88,134,2) || Central Primary Hallway omni air scrubber SpNmb was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:20:11 [0x200700f] (88,115,2) || Central Primary Hallway omni air scrubber Uneti was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:20:12 [0x2007999] (96,144,2) || Central Primary Hallway omni air scrubber e7d3a was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:20:12 [0x20087ee] (108,107,2) || the Aft Primary Hallway Air Alarm was turned to Cycle mode by ZloyBilly/(Jay Mills)
16:20:12 [0x20086e8] (107,109,2) || Aft Primary Hallway omni air scrubber xwlXU was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:20:12 [0x2008700] (107,90,2) || Aft Primary Hallway omni air scrubber G87IV was toggled to siphon mode by ZloyBilly/(Jay Mills)
16:21:23 [0x2009288] (117,109,2) || Central Primary Hallway omni air scrubber ADRSc was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:21:24 [0x2009046] (115,115,2) || Central Primary Hallway omni air scrubber dQHlw was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:21:24 [0x2007c2a] (98,109,2) || Central Primary Hallway omni air scrubber yGTPg was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:21:26 [0x2009ac0] (126,144,2) || Central Primary Hallway omni air scrubber fjHfQ was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:21:29 [0x2009ae7] (126,122,2) || Central Primary Hallway omni air scrubber uK8Hp was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:21:32 [0x2002465] (88,97,2) || the red pipe was REMOVED by AnotherNobodie/(Finn Sybilla)
16:21:35 [0x2007041] (88,97,2) || the blue air supply pipe was REMOVED by AnotherNobodie/(Finn Sybilla)
16:21:40 [0x2008700] (107,90,2) || Aft Primary Hallway omni air scrubber G87IV was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:21:41 [0x20086e8] (107,109,2) || Aft Primary Hallway omni air scrubber xwlXU was toggled to scrubbing mode by MitchTheSkele/(M.I.T.C.H)
16:21:42 [0x200dce2] (88,97,2) || the red pipe was REMOVED by AnotherNobodie/(Finn Sybilla)
16:21:53 [0x2003991] (88,97,2) || the red pipe was REMOVED by AnotherNobodie/(Finn Sybilla)
16:22:06 [0x200391f] (88,97,2) || the red pipe was REMOVED by AnotherNobodie/(Finn Sybilla)
16:24:13 [0x200522e] (53,134,2) || the Arrival Shuttle Hallway Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:24:13 [0x2004e45] (43,146,2) || Arrival Shuttle Hallway omni air vent zJfJI external pressure was set to 101.325 by knira/(Wooloo J. Lamb)
16:24:13 [0x2004e4f] (43,130,2) || Arrival Shuttle Hallway omni air vent pyG5s external pressure was set to 101.325 by knira/(Wooloo J. Lamb)
16:24:13 [0x2004ea3] (44,122,2) || Arrival Shuttle Hallway omni air vent qj7ic external pressure was set to 101.325 by knira/(Wooloo J. Lamb)
16:24:13 [0x2005149] (52,121,2) || Arrival Shuttle Hallway omni air vent Jfw5P external pressure was set to 101.325 by knira/(Wooloo J. Lamb)
16:24:13 [0x20052b4] (54,136,2) || Arrival Shuttle Hallway omni air vent u74S9 external pressure was set to 101.325 by knira/(Wooloo J. Lamb)
16:24:23 [0x2005461] (57,127,2) || the Port Primary Hallway Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:24:27 [0x2005d31] (71,133,2) || the Port Primary Hallway Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:24:55 [0x2007c85] (98,73,2) || the Departure Lounge Air Alarm was turned to Contaminated mode by MitchTheSkele/(M.I.T.C.H)
16:25:47 [0x2007c85] (98,73,2) || the Departure Lounge Air Alarm was turned to Refill mode by MitchTheSkele/(M.I.T.C.H)
16:25:47 [0x2007f7a] (100,63,2) || Departure Lounge omni air vent aE6jG external pressure was set to 303.975 by MitchTheSkele/(M.I.T.C.H)
16:25:47 [0x20082ce] (103,72,2) || Departure Lounge omni air vent o7zsC external pressure was set to 303.975 by MitchTheSkele/(M.I.T.C.H)
16:25:47 [0x2008726] (107,63,2) || Departure Lounge omni air vent rzYHq external pressure was set to 303.975 by MitchTheSkele/(M.I.T.C.H)
16:25:47 [0x2008bab] (111,70,2) || Departure Lounge omni air vent 6RFYj external pressure was set to 303.975 by MitchTheSkele/(M.I.T.C.H)
16:25:57 [0x2007c85] (98,73,2) || the Departure Lounge Air Alarm was turned to Contaminated mode by MitchTheSkele/(M.I.T.C.H)
16:25:57 [0x2007f7a] (100,63,2) || Departure Lounge omni air vent aE6jG external pressure was set to 101.325 by MitchTheSkele/(M.I.T.C.H)
16:25:57 [0x20082ce] (103,72,2) || Departure Lounge omni air vent o7zsC external pressure was set to 101.325 by MitchTheSkele/(M.I.T.C.H)
16:25:57 [0x2008726] (107,63,2) || Departure Lounge omni air vent rzYHq external pressure was set to 101.325 by MitchTheSkele/(M.I.T.C.H)
16:25:57 [0x2008bab] (111,70,2) || Departure Lounge omni air vent 6RFYj external pressure was set to 101.325 by MitchTheSkele/(M.I.T.C.H)
16:26:06 [0x2007c85] (98,73,2) || the Departure Lounge Air Alarm was turned to Filtering mode by MitchTheSkele/(M.I.T.C.H)
16:29:55 [0x200513b] (52,124,2) || the Arrival Shuttle Hallway Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:30:13 [0x200a983] (139,150,2) || the Locker Room Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:30:53 [0x200647b] (78,94,2) || Medbay Storage Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:31:04 [0x2006da8] (86,107,2) || the Medical Office Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:31:29 [0x2007f25] (100,99,2) || the Pharmacy Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:32:23 [0x2005f3d] (70,99,2) || Oxygen canister Doggypoison/(Jere Rathens) opened a canister that contains the following:
Oxygen: 1871.71 moles.
16:35:16 [0x2005e75] (74,100,2) || Oxygen canister Doggypoison/(Jere Rathens) opened a canister that contains the following:
Oxygen: 1871.71 moles.
16:36:05 [0x20060d6] (75,150,2) || the Cargo Bay Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:36:36 [0x2003bc8] (52,131,2) || Air canister was set to 1013 kPa by knira/(Wooloo J. Lamb).
16:36:37 [0x2003bc8] (52,131,2) || Air canister knira/(Wooloo J. Lamb) opened a canister that contains the following:
Oxygen: 393.059 moles.
Nitrogen: 1478.65 moles.
16:38:05 [0x200ad03] (142,134,2) || the Art Supply Storage Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:38:13 [0x2009318] (118,147,2) || the Courtroom Air Alarm was turned to Contaminated mode by MitchTheSkele/(M.I.T.C.H)
16:39:10 [0x200bce1] (160,131,2) || the Engineering Foyer Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:41:14 [0x200c448] (170,129,2) || the omni gas pump was turned off by knira/(Wooloo J. Lamb)
16:43:25 [0x200666b] (80,105,2) || the Medbay Treatment Center Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:45:54 [0x200c57b] (172,124,2) || the yellow bridge pipe was REMOVED by Hadoom/(Scarlett Wilkerson)
16:46:21 [0x201bf66] (172,124,2) || the green gas pump was REMOVED by Hadoom/(Scarlett Wilkerson)
16:49:16 [0x200c4d2] (171,130,2) || the omni gas pump was set to 404 kPa by knira/(Wooloo J. Lamb)
16:49:22 [0x200c26d] (167,110,2) || the omni gas pump was set to 404 kPa by knira/(Wooloo J. Lamb)
16:49:26 [0x200bf0c] (163,110,2) || the omni gas pump was set to 404 kPa by knira/(Wooloo J. Lamb)
16:49:30 [0x200c4cf] (171,130,2) || Atmospherics Air Alarm was turned to Contaminated mode by knira/(Wooloo J. Lamb)
16:52:39 [0x200c448] (170,129,2) || the omni gas pump was turned on by Hadoom/(Scarlett Wilkerson)
16:57:20 [0x20099cd] (125,140,2) || the Central Primary Hallway Air Alarm was turned to Refill mode by knira/(Wooloo J. Lamb)
17:02:10 [0x2006568] (79,99,2) || Medbay Treatment Center omni air scrubber zHBEy was toggled to siphon mode by Nigtmare/(Darren Harrison)
17:02:44 [0x2006568] (79,99,2) || Medbay Treatment Center omni air scrubber zHBEy was toggled to scrubbing mode by Nigtmare/(Darren Harrison)
17:07:17 [0x200ba81] (81,101,2) || Oxygen canister was set to 95 kPa by Nigtmare/(Darren Harrison).
17:07:18 [0x200ba81] (81,101,2) || Oxygen canister was set to 90 kPa by Nigtmare/(Darren Harrison).
17:07:18 [0x200ba81] (81,101,2) || Oxygen canister was set to 90 kPa by Nigtmare/(Darren Harrison).
17:07:19 [0x200ba81] (81,101,2) || Oxygen canister was set to 90 kPa by Nigtmare/(Darren Harrison).
17:07:19 [0x200ba81] (81,101,2) || Oxygen canister was set to 85 kPa by Nigtmare/(Darren Harrison).
17:07:19 [0x200ba81] (81,101,2) || Oxygen canister was set to 70 kPa by Nigtmare/(Darren Harrison).
17:07:20 [0x200ba81] (81,101,2) || Oxygen canister was set to 50 kPa by Nigtmare/(Darren Harrison).
17:07:27 [0x200ba81] (81,101,2) || Oxygen canister was set to 60 kPa by Nigtmare/(Darren Harrison).
17:07:28 [0x200ba81] (81,101,2) || Oxygen canister was set to 65 kPa by Nigtmare/(Darren Harrison).
17:07:28 [0x200ba81] (81,100,2) || Oxygen canister was set to 65 kPa by Nigtmare/(Darren Harrison).
17:07:29 [0x200ba81] (81,100,2) || Oxygen canister was set to 70 kPa by Nigtmare/(Darren Harrison).
17:07:29 [0x20071e5] (90,189,2) || Carbon dioxide canister was connected to the omni connector port by Hadoom/(Scarlett Wilkerson).
17:07:29 [0x200ba81] (81,100,2) || Oxygen canister was set to 85 kPa by Nigtmare/(Darren Harrison).
17:07:29 [0x200ba81] (81,100,2) || Oxygen canister was set to 85 kPa by Nigtmare/(Darren Harrison).
17:07:30 [0x200ba81] (81,100,2) || Oxygen canister was set to 85 kPa by Nigtmare/(Darren Harrison).
17:07:31 [0x200ba81] (81,100,2) || Oxygen canister Nigtmare/(Darren Harrison) opened a canister that contains the following:
Oxygen: 1871.71 moles.
17:07:33 [0x200743e] (92,189,2) || the omni gas pump was set to 4500 kPa by Hadoom/(Scarlett Wilkerson)
17:07:36 [0x200743e] (92,189,2) || the omni gas pump was turned on by Hadoom/(Scarlett Wilkerson)
17:07:38 [0x200ba81] (81,100,2) || Oxygen canister was set to 85 kPa by Nigtmare/(Darren Harrison).
17:07:38 [0x200ba81] (81,100,2) || Oxygen canister was set to 90 kPa by Nigtmare/(Darren Harrison).
17:07:39 [0x200ba81] (81,100,2) || Oxygen canister was set to 100 kPa by Nigtmare/(Darren Harrison).
17:07:39 [0x200ba81] (81,100,2) || Oxygen canister was set to 90 kPa by Nigtmare/(Darren Harrison).
17:07:40 [0x200ba81] (81,100,2) || Oxygen canister was set to 90 kPa by Nigtmare/(Darren Harrison).
17:07:40 [0x200ba81] (81,100,2) || Oxygen canister was set to 90 kPa by Nigtmare/(Darren Harrison).
17:08:12 [0x2007427] (92,194,2) || the omni air injector was set to 200 L/s by knira/(Wooloo J. Lamb)
17:13:35 [0x200ba81] (216,79,1) || Oxygen canister was destroyed.